Date | 30 October 2021 |
---|---|
Team | Mens 1 |
Opposition | City Of Peterborough 4 |
Fixture | Away |
Venue | City of Peterborough Hockey Club |
Start time | 16:00 |
Result | L 3 - 4 |
Time played | Normal time |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ben Seaber | 7 | ||||
Iain Moor | 8 | ||||
Owen Edwards | 11 | ||||
Michael Hornby | 18 | ||||
Chris Butterworth | 19 | ||||
Josh Baxter | 34 | ||||
Daniel Rowland | 62 | ||||
Harry Pybus | 70 | ||||
Bradley Forsdick | 89 | ||||
Thomas Alderman | 103 | ||||
Sam Evans | 111 | ||||
Matt Burton | 116 | ||||
Phil Round | |||||
Dom Ainsworth |