Date | 28 March 2023 |
---|---|
Team | Womens 1 |
Opposition | City of Peterborough Womens 2 |
Fixture | Home |
Venue | Longsands Academy Home Pitch |
Start time | 19:45 |
Result | L 0 - 2 |
Time played | |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ruby Lane | 7 | ||||
Emma Ritchie | 8 | ||||
Amy Clayton | 17 | ||||
Holly Harper | 39 | ||||
Kate Clark | 72 | ||||
Aoife Stokes | 83 | ||||
Tanya Sargeant | 87 | ||||
Vicki Dickinson | 101 | ||||
Georgina Bettsworth | 106 | ||||
Summer Payne | 109 | ||||
Karen "Mooch" Perkins | 122 | ||||
Ella Roberts | 129 | ||||
Sadie Werrett | 130 | ||||
Louise Taylor |