Date | 15 October 2022 |
---|---|
Team | Womens 4 |
Opposition | City of Peterborough 4 |
Fixture | Away |
Venue | City of Peterborough Hockey Club |
Start time | 16:00 |
Result | L 0 - 2 |
Time played | Normal time |
Scorers | |
Match Report | This was always gokng to be a difficult game, playing the team at top of league. The 4s were under pressure in their half for about 80% of the game. They kept the scores even until about 15 minutes before the end of the game when finally Peterborough's constant pressure resulted in 2 goals in 5 minutes. MOM went to Amy our brilliant gk who defied the opposition for such a large part of yhe game. Mention also to the defence as a whole and especially Mia Herbert & Louise Abell. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Anya Poole | 59 | ||||
Amy Harley | 84 | ||||
Christine Deeks | 91 | ||||
Ali McMurray | |||||
Bethan Jenkins | |||||
Ruby Lorigan | |||||
Fiona Humphrey | |||||
Mia Herbert | |||||
Lucy Ruben | |||||
Elizabeth Russel | |||||
Charlotte Simmons | |||||
Louise Abell |