Date | 24 September 2022 |
---|---|
Team | Womens 4 |
Opposition | Spalding 3 |
Fixture | Away |
Venue | Spalding Hockey Club |
Start time | 11:00 |
Result | L 0 - 1 |
Time played | Normal time |
Scorers | |
Match Report | A great team effort by all involved. With a mainly experienced (!) it was a challenge against a young and fast with lots of subs. Amy Harley deserved her MOM award as she batted away strike after strike in goal. Well done to Julie Lewis continuing through injury. Lovely to see everyone again. Onwards and upwards! |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Stephanie Simpson | 6 | ||||
Ali Stubbs | 36 | ||||
Anya Poole | 59 | ||||
Amy Harley | 84 | ||||
Christine Deeks | 91 | ||||
Fiona Humphrey | |||||
Charlotte Simmons | |||||
Erin Hurst | |||||
Mia Herbert | |||||
Ali McMurray | |||||
Julie Lewis |