| Date | 19 November 2022 |
|---|---|
| Team | Mens 3 |
| Opposition | Kettering 3 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 13:00 |
| Result | D 2 - 2 |
| Time played | |
| Scorers | Chris Bates, Tim Wood |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Tim Poole | 1 | ||||
| Mark Harrison | 21 | ||||
| Nigel Buckingham-Jones | 25 | ||||
| Adam Gardner | 29 | ||||
| Gareth Thomas | 31 | ||||
| Joshua Gardner | 37 | ||||
| Andrew Pope | 42 | ||||
| Olly Colbert | 44 | ||||
| C Smith | 52 | ||||
| Chris Bates | 54 | 1 | |||
| Steve Hill | 81 | ||||
| Tim Wood | 98 | 1 | |||
| Andrew Thornhill-Brooks | 103 | ||||
| Eamon Grantham |