| Date | 5 November 2022 |
|---|---|
| Team | Mens 3 |
| Opposition | Bourne Deeping 3 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 13:00 |
| Result | W 2 - 1 |
| Time played | |
| Scorers | Mark Harrison, Ian Cunningham |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Tim Poole | 1 | ||||
| Ian Cunningham | 9 | 1 | |||
| Mark Harrison | 21 | 1 | |||
| Nigel Buckingham-Jones | 25 | ||||
| Adam Gardner | 29 | ||||
| Joshua Gardner | 37 | ||||
| Olly Colbert | 44 | ||||
| C Smith | 52 | ||||
| Chris Bates | 54 | ||||
| Steve Hill | 81 | ||||
| Tim Wood | 98 | ||||
| Steve Moore |