| Date | 1 October 2022 |
|---|---|
| Team | Mens 3 |
| Opposition | Kettering 4 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 13:00 |
| Result | W 5 - 1 |
| Time played | Normal time |
| Scorers | Bradley Forsdick, Bradley Forsdick, Andrew Pope, Andrew Pope, Freddie Spavins |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Tim Poole | 0 | ||||
| Ian Cunningham | 9 | ||||
| Edward Hems | 12 | ||||
| Mark Harrison | 21 | ||||
| Freddie Spavins | 29 | 1 | |||
| Andrew Pope | 42 | 2 | |||
| Olly Colbert | 44 | ||||
| Chris Bates | 54 | ||||
| Jake French | 82 | ||||
| Bradley Forsdick | 89 | 2 | |||
| Tim Wood | 98 | ||||
| Andrew Thornhill-Brooks | 103 | ||||
| Eamon Grantham | |||||
| Archie Browne |