Date | 5 November 2022 |
---|---|
Team | Womens 3 |
Opposition | Cambridge City 6 |
Fixture | Home |
Venue | Longsands Academy Home Pitch |
Start time | 14:30 |
Result | L 0 - 1 |
Time played | Normal time |
Scorers | |
Match Report | This was a barrage of attack from city which the defence soaked up. Second half much better performance and unlucky to concede in last 5 mins of the game. MoM goes to Amy for her goalkeeping skills over the 70 minutes... |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Karen Sutton | 42 | ||||
Claire Piper | 65 | ||||
Amy Harley | 84 | ||||
Bethan Jenkins | |||||
Mia Herbert | |||||
Fiona Humphrey | |||||
Rachel Chisem | |||||
Ros Lloyd | |||||
Ali McMurray | |||||
Willow Browne | |||||
Charlotte Simmons | |||||
Bev Allgood |