| Date | 8 October 2022 |
|---|---|
| Team | Womens 3 |
| Opposition | City of Peterborough 4 |
| Fixture | Away |
| Venue | Peterborough Hockey Club |
| Start time | 10:00 |
| Result | D 0 - 0 |
| Time played | Normal time |
| Scorers | |
| Match Report | This was a hard fought draw with the defence under a lot of pressure. Tara Bell got MoM and was magnificent in goal defying all the Peterborough attacks and maintaining a clean sheet. Well done everyone! |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Karen Sutton | 42 | ||||
| Anya Poole | 59 | ||||
| Claire Piper | 65 | ||||
| Bethan Jenkins | |||||
| Fiona Humphrey | |||||
| Erin Hurst | |||||
| Mia Herbert | |||||
| Julie Lewis | |||||
| Tara Bell | |||||
| Iris Fearing | |||||
| Willow Browne | |||||
| Rachel Chisem |