| Date | 25 March 2023 |
|---|---|
| Team | Mens 1 |
| Opposition | Kettering 2 |
| Fixture | Away |
| Venue | Kettering - Bishop Stopford C Of E School |
| Start time | 16:00 |
| Result | W 9 - 0 |
| Time played | Normal time |
| Scorers | Philip McMorris, Philip McMorris, Sam Evans, Michael Hornby, Andrew Baldwin, Freddie Spavins, Philip McMorris, Philip McMorris, Philip McMorris |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Ben Seaber | 7 | ||||
| Andrew Baldwin | 7 | 1 | |||
| Iain Moor | 8 | ||||
| Rory Jones | 9 | ||||
| Owen Edwards | 11 | ||||
| Michael Hornby | 18 | 1 | |||
| Freddie Spavins | 29 | 1 | |||
| Harry Pybus | 70 | ||||
| Philip McMorris | 72 | 5 | |||
| Rhys Edwards | 84 | ||||
| Thomas Alderman | 103 | ||||
| Sam Evans | 111 | 1 | |||
| Jack Nethercott | |||||
| David Martin |