| Date | 11 March 2023 |
|---|---|
| Team | Mens 1 |
| Opposition | Spalding 2 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 11:30 |
| Result | W 2 - 1 |
| Time played | |
| Scorers | Iain Moor, Philip McMorris, Iain Moor, Philip McMorris, Iain Moor, Philip McMorris |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Ben Seaber | 7 | ||||
| Andrew Baldwin | 7 | ||||
| Iain Moor | 8 | 3 | |||
| Owen Edwards | 11 | ||||
| Michael Hornby | 18 | ||||
| Chris Butterworth | 19 | ||||
| Freddie Spavins | 29 | ||||
| Andrew Pope | 42 | ||||
| Harry Pybus | 70 | ||||
| Philip McMorris | 72 | 3 | |||
| Bradley Forsdick | 89 | ||||
| Thomas Alderman | 103 | ||||
| Sam Evans | 111 | ||||
| Robert Hoye | |||||
| Jack Nethercott |