| Date | 3 December 2022 |
|---|---|
| Team | Mens 1 |
| Opposition | Kettering 2 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 11:30 |
| Result | W 9 - 3 |
| Time played | |
| Scorers | Bradley Forsdick, Rory Jones, Philip McMorris, Iain Moor, Philip McMorris, Philip McMorris, Bradley Forsdick, Philip McMorris, Michael Hornby |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Ben Seaber | 7 | ||||
| Andrew Baldwin | 7 | ||||
| Iain Moor | 8 | 1 | |||
| Rory Jones | 9 | 1 | |||
| Owen Edwards | 11 | ||||
| Michael Hornby | 18 | 1 | |||
| Chris Butterworth | 19 | ||||
| Harry Pybus | 70 | ||||
| Philip McMorris | 72 | 4 | |||
| Rhys Edwards | 84 | ||||
| Bradley Forsdick | 89 | 2 | |||
| Thomas Alderman | 103 | ||||
| Matt Burton | 116 | ||||
| David Martin |