Date | 26 November 2022 |
---|---|
Team | Mens 1 |
Opposition | Bourne Deeping 2 |
Fixture | Home |
Venue | Longsands Academy Home Pitch |
Start time | 11:30 |
Result | W 3 - 0 |
Time played | Normal time |
Scorers | Philip McMorris, Philip McMorris, Bradley Forsdick |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ben Seaber | 7 | ||||
Andrew Baldwin | 7 | ||||
Rory Jones | 9 | ||||
Owen Edwards | 11 | ||||
Michael Hornby | 18 | ||||
Pat Keogh | 50 | ||||
Harry Pybus | 70 | ||||
Philip McMorris | 72 | 2 | |||
Rhys Edwards | 84 | ||||
Bradley Forsdick | 89 | 1 | |||
Thomas Alderman | 103 | ||||
Matt Burton | 116 | ||||
Dan Wright | 122 | ||||
David Martin |