Date | 11 March 2023 |
---|---|
Team | Womens 1 |
Opposition | University of East Anglia Ladies 1 |
Fixture | Away |
Venue | UEA - Pitch 2 |
Start time | 14:30 |
Result | W 7 - 0 |
Time played | |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Emma Ritchie | 8 | ||||
Amy Clayton | 17 | ||||
Holly Harper | 39 | ||||
Chloe Pinn | 45 | ||||
Kate Clark | 72 | ||||
Tanya Sargeant | 87 | ||||
Vicki Dickinson | 101 | ||||
Summer Payne | 109 | ||||
Karen "Mooch" Perkins | 122 | ||||
Ella Roberts | 129 | ||||
Louise Taylor |