| Date | 4 December 2021 |
|---|---|
| Team | Mens 3 |
| Opposition | Kettering Mens 4 |
| Fixture | Away |
| Venue | Kettering - Bishop Stopford C Of E School |
| Start time | 14:30 |
| Result | D 1 - 1 |
| Time played | |
| Scorers | Adam Horlock |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Tim Poole | 0 | ||||
| Ian Cunningham | 9 | ||||
| Edward Hems | 12 | ||||
| Mark Harrison | 21 | ||||
| Nigel Buckingham-Jones | 25 | ||||
| Adam Gardner | 29 | ||||
| Freddie Spavins | 29 | ||||
| Joshua Gardner | 37 | ||||
| Andrew Pope | 42 | ||||
| Pat Keogh | 50 | ||||
| Adam Horlock | 53 | 1 | |||
| Chris Bates | 54 | ||||
| Iain Thomson | 78 | ||||
| Tim Wood | 98 | ||||
| Andrew Thornhill-Brooks | 103 | ||||
| Joseph Stokes | 129 | ||||
| Eamon Grantham |