| Date | 11 December 2021 |
|---|---|
| Team | Mens 3 |
| Opposition | Bourne Deeping 5 |
| Fixture | Away |
| Venue | Bourne Deeping Hockey Club |
| Start time | 12:00 |
| Result | W 2 - 0 |
| Time played | |
| Scorers | Ian Cunningham, Ian Cunningham |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Tim Poole | 0 | ||||
| Ian Cunningham | 9 | 2 | |||
| Edward Hems | 12 | ||||
| Mark Harrison | 21 | ||||
| Nigel Buckingham-Jones | 25 | ||||
| Adam Gardner | 29 | ||||
| Gareth Thomas | 31 | ||||
| Joshua Gardner | 37 | ||||
| Andrew Pope | 42 | ||||
| Pat Keogh | 50 | ||||
| Adam Horlock | 53 | ||||
| Chris Bates | 54 | ||||
| Tim Wood | 98 | ||||
| Eamon Grantham |