Date | 9 October 2021 |
---|---|
Team | Mens 1 |
Opposition | Cambridge University 3 |
Fixture | Home |
Venue | Longsands Academy Home Pitch |
Start time | 13:00 |
Result | L 2 - 5 |
Time played | |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ben Seaber | 7 | ||||
Iain Moor | 8 | ||||
Owen Edwards | 11 | ||||
Michael Hornby | 18 | ||||
Chris Butterworth | 19 | ||||
Louis Somerville | 30 | ||||
Josh Baxter | 34 | ||||
Daniel Rowland | 62 | ||||
Harry Pybus | 70 | ||||
Philip McMorris | 72 | ||||
Rhys Edwards | 84 | ||||
Thomas Alderman | 103 | ||||
Phil Round | |||||
Dom Ainsworth |