Date | 2 October 2021 |
---|---|
Team | Mens 1 |
Opposition | St Ives 2 |
Fixture | Away |
Venue | St Ives Hockey Club |
Start time | 14:00 |
Result | L 1 - 3 |
Time played | Normal time |
Scorers | Bradley Forsdick, Bradley Forsdick |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ben Seaber | 7 | ||||
Iain Moor | 8 | ||||
Owen Edwards | 11 | Green, Green | |||
Michael Hornby | 18 | Yellow, Yellow | |||
Chris Butterworth | 19 | ||||
Louis Somerville | 30 | ||||
Josh Baxter | 34 | ||||
Daniel Rowland | 62 | ||||
Harry Pybus | 70 | ||||
Philip McMorris | 72 | ||||
Rhys Edwards | 84 | ||||
Bradley Forsdick | 89 | 2 | |||
Sam Evans | 111 | ||||
Dom Ainsworth | |||||
Phil Round |