Date | 25 September 2021 |
---|---|
Team | Mens 1 |
Opposition | Cambridge South 2 |
Fixture | Home |
Venue | Longsands Academy Home Pitch |
Start time | 16:00 |
Result | L 2 - 4 |
Time played | Normal time |
Scorers | Bradley Forsdick, Bradley Forsdick |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ben Seaber | 7 | ||||
Iain Moor | 8 | ||||
Owen Edwards | 11 | ||||
Michael Hornby | 18 | ||||
Chris Butterworth | 19 | ||||
Louis Somerville | 30 | ||||
Daniel Rowland | 62 | ||||
Harry Pybus | 70 | ||||
Philip McMorris | 72 | ||||
Rhys Edwards | 84 | ||||
Bradley Forsdick | 89 | 2 | |||
Sam Evans | 111 | ||||
Dom Ainsworth | |||||
Phil Round |