| Date | 5 March 2022 |
|---|---|
| Team | Womens 2 |
| Opposition | Kettering 1 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 13:00 |
| Result | L 3 - 6 |
| Time played | |
| Scorers | Kate Clark, Kira Herbert, Sue Glover |
| Match Report | LON Amy Harley and Catherine Keey |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Beverly Read | 6 | ||||
| Lisa Gibbie | 9 | ||||
| Sue Glover | 28 | 1 | |||
| Catherine Keey | 51 | ||||
| Becky Churms | 64 | ||||
| Kate Clark | 72 | 1 | |||
| Kira Herbert | 79 | 1 | |||
| Amy Harley | 84 | ||||
| Claire Cooper | |||||
| Ali McMurray | |||||
| Mary Richardson |