| Date | 18 September 2021 |
|---|---|
| Team | Mens 2 |
| Opposition | Ely City Mens 2 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 13:00 |
| Result | W 3 - 1 |
| Time played | Normal time |
| Scorers | Nathan Read, Nathan Read, Ian Cunningham |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Sami Farrer | 1 | ||||
| Tim Bates | 2 | ||||
| Ian Cunningham | 9 | 1 | |||
| Mark Lincoln | 22 | ||||
| Paul Stubbs | 28 | ||||
| Nathan Read | 43 | 2 | |||
| Paul lawman | 71 | ||||
| Sam Lawman | 79 | ||||
| Phil Sadgrove | 88 | Green | |||
| Willem Zwetsloot | 113 | ||||
| Joseph Stokes | 129 | ||||
| Jonathan Percival | 141 | ||||
| Joseph Phillips | 711 | ||||
| Eamon Grantham |