| Date | 21 August 2021 |
|---|---|
| Team | Womens 1 |
| Opposition | Cambridge City Ladies 3 |
| Fixture | Away |
| Venue | Wilberforce Road |
| Start time | 11:30 |
| Result | W 5 - 2 |
| Time played | Normal time |
| Scorers | Kate Clark, Sadie Werrett, Caroline Osborne, Kirsty Mckenzie, Chloe Pinn |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Ruby Lane | 7 | ||||
| Emma Ritchie | 8 | ||||
| Caroline Osborne | 14 | 1 | |||
| Amy Clayton | 17 | ||||
| Millie Payne | 19 | ||||
| Kirsty Mckenzie | 29 | 1 | |||
| Chloe Pinn | 45 | 1 | |||
| Kate Clark | 72 | 1 | |||
| Tanya Sargeant | 87 | ||||
| Vicki Dickinson | 101 | ||||
| Sophie Faulkner | 108 | ||||
| Summer Payne | 109 | ||||
| Sadie Werrett | 130 | 1 | |||
| Kelly Bingham | |||||
| Tara Bell |