| Date | 28 August 2021 |
|---|---|
| Team | Mens 2 |
| Opposition | Cambridge South Mens 4 |
| Fixture | Away |
| Venue | Long Road Sixth Form College |
| Start time | 13:30 |
| Result | W 5 - 0 |
| Time played | |
| Scorers | Bradley Forsdick (1), Philip McMorris (1), Chris Butterworth (1), Freddie Spavins (1), Jonathan Percival (1) |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Ben Seaber | 7 | ||||
| Iain Moor | 8 | ||||
| Michael Hornby | 18 | ||||
| Chris Butterworth | 19 | 1 | |||
| Mark Lincoln | 22 | Defender | |||
| Freddie Spavins | 29 | 1 | |||
| Nathan Read | 43 | ||||
| Harry Pybus | 70 | ||||
| Philip McMorris | 72 | 1 | |||
| Phil Sadgrove | 88 | ||||
| Bradley Forsdick | 89 | 1 | |||
| Jonathan Percival | 141 | Defender | 1 | ||
| Livio Mosca |