| Date | 9 November 2019 |
|---|---|
| Team | Mens 3 |
| Opposition | St Ives 4 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 13:00 |
| Result | P |
| Time played | |
| Scorers |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Tim Poole | 0 | ||||
| Ian Cunningham | 9 | ||||
| Mark Harrison | 21 | ||||
| Nigel Buckingham-Jones | 25 | ||||
| Paul Stubbs | 28 | ||||
| Adam Gardner | 29 | ||||
| Tim Sutton | 63 | ||||
| Tim Wood | 98 | ||||
| Andrew Thornhill-Brooks | 103 | ||||
| Alec Pybus | 110 | ||||
| Kevin Sequenza |