Date | 7 March 2020 |
---|---|
Team | Mens 2 |
Opposition | Cambridge City 6 |
Fixture | Away |
Venue | Wilberforce Road Sports Ground - Pitch 3 |
Start time | 11:30 |
Result | W 3 - 1 |
Time played | |
Scorers | Chris Butterworth, Own goal, Own goal |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Simon Gautrey | 0 | ||||
Paul Ray | 6 | Midfielder | |||
Michael Hornby | 18 | ||||
Chris Butterworth | 19 | 1 | |||
Mark Lincoln | 22 | Midfielder | |||
Nigel Buckingham-Jones | 25 | ||||
Philip Gentles | 64 | Forward | |||
Willem Zwetsloot | 113 | Midfielder | |||
Fin Hay |