Date | 15 February 2020 |
---|---|
Team | Mens 2 |
Opposition | Kettering 3 |
Fixture | Away |
Venue | Bishop Stopford School |
Start time | 10:00 |
Result | D 0 - 0 |
Time played | |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Simon Gautrey | 0 | ||||
Tim Bates | 2 | Defender | |||
Paul Ray | 6 | Midfielder | |||
Chris Slatcher | 17 | ||||
Michael Hornby | 18 | ||||
Chris Butterworth | 19 | ||||
Mark Lincoln | 22 | Midfielder | |||
Philip Gentles | 64 | Forward | |||
Will Bellamy | 74 | ||||
Willem Zwetsloot | 113 | Midfielder | |||
Jonathan Percival | 141 | Defender | |||
Fin Hay | |||||
Richard Wang |