Date | 7 December 2019 |
---|---|
Team | Mens 2 |
Opposition | Bourne Deeping 4 |
Fixture | Home |
Venue | Longsands Academy Home Pitch |
Start time | 13:00 |
Result | W 4 - 0 |
Time played | |
Scorers | Philip Gentles, Philip Gentles, Own goal, Own goal |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Tim Poole | 0 | ||||
Tim Bates | 2 | Defender | |||
Paul Ray | 6 | Midfielder | |||
Chris Slatcher | 17 | ||||
Michael Hornby | 18 | ||||
Chris Butterworth | 19 | ||||
Mark Lincoln | 22 | Midfielder | |||
Philip Gentles | 64 | Forward | 2 | ||
Willem Zwetsloot | 113 | Midfielder | |||
Jonathan Percival | 141 | Defender | |||
Richard Wang |