| Date | 30 November 2019 |
|---|---|
| Team | Mens 2 |
| Opposition | Bourne Deeping 5 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 13:00 |
| Result | P |
| Time played | |
| Scorers |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Tim Poole | 0 | ||||
| Tim Bates | 2 | Defender | |||
| Paul Ray | 6 | Midfielder | |||
| Chris Slatcher | 17 | ||||
| Mark Lincoln | 22 | Midfielder | |||
| Philip Gentles | 64 | Forward | |||
| Will Bellamy | 74 | ||||
| Willem Zwetsloot | 113 | Midfielder | |||
| Fin Hay | |||||
| Richard Wang |