Date | 16 November 2019 |
---|---|
Team | Mens 2 |
Opposition | Cambridge City 6 |
Fixture | Home |
Venue | Longsands Academy Home Pitch |
Start time | 11:30 |
Result | W 2 - 1 |
Time played | |
Scorers | Own goal, Chris Butterworth |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Simon Gautrey | 0 | ||||
Tim Bates | 2 | Defender | |||
Paul Ray | 6 | Midfielder | |||
Chris Slatcher | 17 | ||||
Michael Hornby | 18 | ||||
Chris Butterworth | 19 | 1 | |||
Mark Lincoln | 22 | Midfielder | |||
Philip Gentles | 64 | Forward | |||
Willem Zwetsloot | 113 | Midfielder | |||
Dan Wright | 122 | ||||
Jonathan Percival | 141 | Defender | |||
Fin Hay | Green, Yellow | ||||
Richard Wang |