| Date | 2 November 2019 |
|---|---|
| Team | Mens 2 |
| Opposition | Kettering 3 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 11:30 |
| Result | W 2 - 0 |
| Time played | |
| Scorers | Michael Hornby, Chris Slatcher |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Simon Gautrey | 0 | ||||
| Tim Bates | 2 | Defender | |||
| Paul Ray | 6 | Midfielder | |||
| Chris Slatcher | 17 | 1 | |||
| Michael Hornby | 18 | 1 | |||
| Chris Butterworth | 19 | ||||
| Mark Lincoln | 22 | Midfielder | |||
| Philip Gentles | 64 | Forward | |||
| Jonathan Percival | 141 | Defender | |||
| Fin Hay | |||||
| Charlie Evans | Midfielder | ||||
| Richard Wang |