| Date | 19 October 2019 |
|---|---|
| Team | Mens 2 |
| Opposition | Wisbech Town 3 |
| Fixture | Home |
| Venue | Longsands Academy Home Pitch |
| Start time | 11:30 |
| Result | W 4 - 1 |
| Time played | |
| Scorers | Philip Gentles, Philip Gentles, Paul Ray, Own goal |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Simon Gautrey | 0 | ||||
| Tim Bates | 2 | Defender | |||
| Paul Ray | 6 | Midfielder | 1 | Green, Yellow | |
| Chris Slatcher | 17 | ||||
| Chris Butterworth | 19 | ||||
| Mark Lincoln | 22 | Midfielder | |||
| Philip Gentles | 64 | Forward | 2 | ||
| Willem Zwetsloot | 113 | Midfielder | |||
| Jonathan Percival | 141 | Defender | |||
| Fin Hay |