| Date | 21 September 2019 |
|---|---|
| Team | Mens 2 |
| Opposition | Bourne Deeping 4 |
| Fixture | Away |
| Venue | Arthur Mellows Village College |
| Start time | 11:00 |
| Result | D 1 - 1 |
| Time played | |
| Scorers | Nathan Read |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Simon Gautrey | 0 | ||||
| Tim Bates | 2 | Defender | |||
| Paul Ray | 6 | Midfielder | |||
| Chris Slatcher | 17 | ||||
| Michael Hornby | 18 | ||||
| Nathan Read | 43 | 1 | |||
| Olly Colbert | 44 | ||||
| Philip Gentles | 64 | Forward | |||
| Tim Wood | 98 | ||||
| Alex Bird | 114 | ||||
| Jonathan Percival | 141 | Defender | |||
| Fin Hay | |||||
| Gareth Cast |