| Date | 14 September 2019 |
|---|---|
| Team | Mens 2 |
| Opposition | Stevenage Mens 2 |
| Fixture | Away |
| Venue | Nobel School, Stevenage |
| Start time | 13:00 |
| Result | L 1 - 7 |
| Time played | |
| Scorers | Steve Hill |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Tim Poole | 0 | ||||
| Tim Bates | 2 | Defender | |||
| Paul Ray | 6 | Midfielder | |||
| Chris Slatcher | 17 | ||||
| Mark Lincoln | 22 | Midfielder | |||
| Tim Sutton | 63 | ||||
| Philip Gentles | 64 | Forward | |||
| Steve Hill | 81 | 1 | |||
| Sam Evans | 111 | ||||
| Alex Bird | 114 | ||||
| Jonathan Percival | 141 | Defender | |||
| Fin Hay |