Date | 9 March 2019 |
---|---|
Team | Womens 4 |
Opposition | Cambridge City 5 |
Fixture | Away |
Venue | Cambridge University HC astro P3 |
Start time | 13:30 |
Result | L 0 - 12 |
Time played | Normal time |
Scorers | |
Match Report | Loads of effort, but there was lots St Neots could have done better. Even so, well outclassed. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ali McMurray | 10 | Midfielder | |||
Juliana (Jay) Dickinson | 13 | Forward | |||
Ali Stubbs | 36 | Defender | |||
Alexandra Colby | 41 | Midfielder | |||
Callie Wicks | 44 | ||||
Hannah Thompson | 55 | Forward | |||
Becky Churms | 64 | Midfielder | |||
Claire Piper | 65 | Midfielder | |||
Amy Harley | 84 | Goalkeeper | |||
Christine Deeks | 91 | Midfielder | |||
Liz Owen | 95 | Defender | |||
Julie Lewis | 98 | Forward | |||
Grace Robinson |