Date | 9 March 2019 |
---|---|
Team | Mens 1 |
Opposition | Cambridge City Vets |
Fixture | Away |
Venue | Cambridge University HC astro P3 |
Start time | 10:30 |
Result | L 0 - 5 |
Time played | |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ben Seaber | 7 | ||||
Iain Moor | 8 | ||||
Owen Edwards | 11 | ||||
Brett Nunn | 18 | ||||
Chris Butterworth | 19 | ||||
Evan Lincoln | 23 | ||||
Wesley Cole | 71 | ||||
Rhys Edwards | 84 | ||||
Bradley Forsdick | 89 | ||||
Luca Moor | 93 | ||||
Phil Round | |||||
Jamie Cluer | |||||
Mark Witherow |