Date | 26 January 2019 |
---|---|
Team | Mens 1 |
Opposition | CoP 5 |
Fixture | Home |
Venue | Longsands Academy Home Pitch |
Start time | 11:30 |
Result | W 3 - 1 |
Time played | |
Scorers | Mark Witherow (3) |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Ben Seaber | 7 | ||||
Iain Moor | 8 | ||||
Owen Edwards | 11 | ||||
Brett Nunn | 18 | ||||
Chris Butterworth | 19 | ||||
Evan Lincoln | 23 | ||||
Adam Horlock | 53 | ||||
Rhys Edwards | 84 | ||||
Bradley Forsdick | 89 | ||||
Luca Moor | 93 | ||||
Jonathan Percival | 141 | ||||
Phil Round | |||||
Mark Witherow | 3 | ||||
Jamie Cluer |