Date | 18 February 2018 |
---|---|
Team | U14 Girls Dev7s |
Opposition | 1.Cambs City and 2.St Ives |
Fixture | Away |
Venue | Long Road 6th form College, Cambridge |
Start time | 13:30 |
Result | L 4 - 6 |
Time played | Normal time |
Scorers | |
Match Report | A great trip on a sunny day to play against two local clubs. We (mostly) had the measure of St Ives and should have scored more, with excellent runs and crosses across the box, with only the final touch missing, or failing to take advantage of the second ball from a GK clearance. We will work on our finishing to be a able to capitalise more especially when we have fewer opportunities...however we still won comfortably 3-0. The difference playing against Cambs City was that we had less time on the ball. City pressed us, and then counter attacked quickly from the transition. Quote "They are on us so quickly...". The girls learned from this that they must pre-scan for passes before they receive the ball, and then be able to execute a 'pass and move' with fewer touches. Moving the ball quickly and far is the best defence against a pressing side. However the girls' skills and determination were strong, meaning they were able to get into Cambs D and be threatening, and gained a goal back during a stronger second half of play when they looked more in control. A strong 80 minutes of play showed what the girls are capable of, and I look forward to our next matches - which are on the 25th March at home. Daisy and Olivia played strongly driving attacks from the wings, proving especially effective on the right, and new player Sarah came on to score a maiden goal for St Neots in her first game!; Anna and Holly were tireless in controlling midfield play, and Ella formed a great partnership with Sophie in defence, making good decisions to keep us out of trouble. Returning player Amelia found her 'shooting boots(?) with a perfectly placed goal, Olivia took her chances when playing Centre Forward with another, and Holly recovered her touch to execute a beautifully struck shot from Top D. Anna took Coaches player of the tournament with her constant running, pressing and quick counterattacking, and was unlucky not to score herself. A final word on team spirit - the girls made their own decisions, worked as a team and used each others strengths well, a credit to St Neots. Well played. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Holly Harper | 39 | Midfielder | |||
Sophie Hawkes | 61 | Defender | |||
Ella Cheung | 70 | Midfielder | |||
Olivia Corner | 75 | Midfielder | |||
Amelia Morgan | |||||
Daisy Coulson-Bascombe | Forward | ||||
Anna Price | |||||
Sarah McCrystal |