| Date | 4 February 2018 |
|---|---|
| Team | U10 Mixed |
| Opposition | Cam Nomads/ Wisbech |
| Fixture | Away |
| Venue | Cambridge tba |
| Start time | 09:00 |
| Result | W 15 - 2 |
| Time played | |
| Scorers | |
| Match Report | An amazing mornings work for the U10s with three teams facing Ely, Wisbech, Cambridge Nomads and each other, with only one loss to the opposition with a 1-2 to Cambridge Nomads. Top goal scorer was Bella Moretto |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Andrew Pope | 42 | Forward | |||
| Ella Roberts | 129 | Midfielder | |||
| Amber Fawcett | |||||
| Shona Brown | |||||
| Izzie Churms | Forward | ||||
| Rosie Cox | |||||
| Molly Cox | |||||
| Zeke Durrani | Forward | ||||
| Eddie Blencowe | |||||
| Myla Marshall | |||||
| Isabella Moretto | |||||
| Julia Orton | |||||
| Alex Abell | |||||
| Lucia Benbow | |||||
| Ollie Tyler | Goalkeeper | ||||
| Adam Woodthorpe |